cdr:networks:port_mappings

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
cdr:networks:port_mappings [2017/05/05 23:08]
jamesdro Updats
cdr:networks:port_mappings [2019/10/14 21:59] (current)
pngebura [Unit #3]
Line 1: Line 1:
 +<alert type="​warning">​This page is kept as up-to-date as possible, but may be incorrect. If you find an error, please correct it.</​alert>​
 +
 +
 ====== Port Mappings ====== ====== Port Mappings ======
 Port mappings to [cdr-switch](/​cdr/​servers/​cdr-switch). Port mappings to [cdr-switch](/​cdr/​servers/​cdr-switch).
Line 9: Line 12:
 | g2   | Access ​   | 4    | Direct-IO ​ | unused | | g2   | Access ​   | 4    | Direct-IO ​ | unused |
 | g3   | Access ​   | 4    | Direct-IO ​ | cdr-iscsi3 | | g3   | Access ​   | 4    | Direct-IO ​ | cdr-iscsi3 |
-| g4   | Access ​   | 4    | Direct-IO ​ | cdr-iscsi3 | +| g4   | Access ​   | 4    | Direct-IO ​ | unused (used to be: cdr-iscsi3
-| g5   | Access ​   | 4    | Direct-IO ​ | cdr-iscsi3 |+| g5   | Access ​   | 4    | Direct-IO ​ | unused (used to be: cdr-iscsi3|
 | g6   | Access ​   | 4    | Direct-IO ​ | cdr-iscsi2 | | g6   | Access ​   | 4    | Direct-IO ​ | cdr-iscsi2 |
 | g7   | Access ​   | 4    | Direct-IO ​ | cdr-iscsi2 | | g7   | Access ​   | 4    | Direct-IO ​ | cdr-iscsi2 |
Line 17: Line 20:
 | g10  | Access ​   | 4    | Direct-IO ​ | cdr-iscsi1 | | g10  | Access ​   | 4    | Direct-IO ​ | cdr-iscsi1 |
 | g11  | Access ​   | 4    | Direct-IO ​ | cdr-iscsi1 | | g11  | Access ​   | 4    | Direct-IO ​ | cdr-iscsi1 |
-| g12  | Access ​   | 4    | Direct-IO ​ | cdr-vm17 +| g12  | Access ​   | 4    | Direct-IO ​ | cdr-vhost17 ​
-| g13  | Access ​   | 4    | Direct-IO ​ | cdr-vm16 +| g13  | Access ​   | 4    | Direct-IO ​ | cdr-vhost16 ​
-| g14  | Access ​   | 4    | Direct-IO ​ | cdr-vm15 +| g14  | Access ​   | 4    | Direct-IO ​ | cdr-vhost15 ​
-| g15  | Access ​   | 4    | Direct-IO ​ | cdr-vm13 +| g15  | Access ​   | 4    | Direct-IO ​ | cdr-vhost13 ​
-| g16  | Access ​   | 4    | Direct-IO ​ | cdr-vm12 +| g16  | Access ​   | 4    | Direct-IO ​ | cdr-vhost12 ​
-| g17  | Access ​   | 4    | Direct-IO ​ | cdr-vm14 +| g17  | Access ​   | 4    | Direct-IO ​ | cdr-vhost14 ​
-| g18  | Access ​   | 4    | Direct-IO ​ | cdr-vm11 +| g18  | Access ​   | 4    | Direct-IO ​ | cdr-vhost11 ​
-| g19  | Access ​   | 4    | Direct-IO ​ | cdr-vm7 +| g19  | Access ​   | 4    | Direct-IO ​ | cdr-vhost7 ​
-| g20  | Access ​   | 4    | Direct-IO ​ | cdr-vm6 +| g20  | Access ​   | 4    | Direct-IO ​ | cdr-vhost6 ​
-| g21  | Access ​   | 4    | Direct-IO ​ | cdr-vm1 +| g21  | Access ​   | 4    | Direct-IO ​ | cdr-vhost1 ​
-| g22  | Access ​   | 4    | Direct-IO ​ | cdr-vm2 +| g22  | Access ​   | 4    | Direct-IO ​ | cdr-vhost2 ​
-| g23  | Access ​   | 4    | Direct-IO ​ | cdr-vm3 |+| g23  | Access ​   | 4    | Direct-IO ​ | cdr-vhost3 ​|
 | g24  | Access ​   | 4    | Direct-IO ​ | unused | | g24  | Access ​   | 4    | Direct-IO ​ | unused |
 | g25  | Access ​   | 4    | Direct-IO ​ | unused | | g25  | Access ​   | 4    | Direct-IO ​ | unused |
Line 49: Line 52:
 | g42  | Access ​   | 1    | CSE Uplink | unused | | g42  | Access ​   | 1    | CSE Uplink | unused |
 | g43  | Access ​   | 1    | CSE Uplink | unused | | g43  | Access ​   | 1    | CSE Uplink | unused |
-| g44  | Access ​   | 1    | CSE Uplink | unused ​+| g44  | Access ​   | 1    | CSE Uplink | rack2,​unit27 ​
-| g45  | Access ​   | 1    | CSE Uplink | rack2,​unit28 ​(sc1435) ​+| g45  | Access ​   | 1    | CSE Uplink | rack2,​unit28 | 
-| g46  | Access ​   | 1    | CSE Uplink | rack2,​unit29 ​(sc1435) ​|+| g46  | Access ​   | 1    | CSE Uplink | rack2,​unit29 |
 | g47  | Access ​   | 1    | CSE Uplink | CSE Uplink ZBT | | g47  | Access ​   | 1    | CSE Uplink | CSE Uplink ZBT |
 | g48  | Access ​   | 1    | CSE Uplink | CSE Uplink ZBT | | g48  | Access ​   | 1    | CSE Uplink | CSE Uplink ZBT |
Line 61: Line 64:
  
 | Port | VLAN Mode | PVID      | Network ​          | Connected Host | | Port | VLAN Mode | PVID      | Network ​          | Connected Host |
-| g1   | Trunk     | 2,3       | vDS Core Net      | cdr-vm17 +| g1   | Trunk     | 2,3       | vDS Core Net      | cdr-vhost17 ​
-| g2   | Trunk     | 2,3       | vDS Core Net      | cdr-vm16 +| g2   | Trunk     | 2,3       | vDS Core Net      | cdr-vhost16 ​
-| g3   | Trunk     | 2,3       | vDS Core Net      | cdr-vm15 +| g3   | Trunk     | 2,3       | vDS Core Net      | cdr-vhost15 ​
-| g4   | Trunk     | 2,3       | vDS Core Net      | cdr-vm13 +| g4   | Trunk     | 2,3       | vDS Core Net      | cdr-vhost13 ​
-| g5   | Trunk     | 2,3       | vDS Core Net      | cdr-vm12 +| g5   | Trunk     | 2,3       | vDS Core Net      | cdr-vhost12 ​
-| g6   | Trunk     | 2,3       | vDS Core Net      | cdr-vm14 +| g6   | Trunk     | 2,3       | vDS Core Net      | cdr-vhost14 ​
-| g7   | Trunk     | 2,3       | vDS Core Net      | cdr-vm11 +| g7   | Trunk     | 2,3       | vDS Core Net      | cdr-vhost11 ​
-| g8   | Trunk     | 2,3       | vDS Core Net      | cdr-vm7 +| g8   | Trunk     | 2,3       | vDS Core Net      | cdr-vhost7 ​
-| g9   | Trunk     | 2,3       | vDS Core Net      | cdr-vm6 +| g9   | Trunk     | 2,3       | vDS Core Net      | cdr-vhost6 ​
-| g10  | Trunk     | 2,3       | vDS Core Net      | cdr-vm1 +| g10  | Trunk     | 2,3       | vDS Core Net      | cdr-vhost1 ​
-| g11  | Trunk     | 2,3       | vDS Core Net      | cdr-vm2 +| g11  | Trunk     | 2,3       | vDS Core Net      | cdr-vhost2 ​
-| g12  | Trunk     | 2,3       | vDS Core Net      | cdr-vm3 |+| g12  | Trunk     | 2,3       | vDS Core Net      | cdr-vhost3 ​|
 | g13  | Trunk     | 2,3       | vDS Core Net      | unused | | g13  | Trunk     | 2,3       | vDS Core Net      | unused |
 | g14  | Trunk     | 2,3       | vDS Core Net      | unused | | g14  | Trunk     | 2,3       | vDS Core Net      | unused |
Line 78: Line 81:
 | g16  | Trunk     | 2,3       | vDS Core Net      | unused | | g16  | Trunk     | 2,3       | vDS Core Net      | unused |
 | g17  | Trunk     | 2,3       | vDS Core Net      | unused | | g17  | Trunk     | 2,3       | vDS Core Net      | unused |
-| g18  | Trunk     | 2,3       | vDS Core Net      | unused ​+| g18  | Trunk     | 2,3       | vDS Core Net      | cdr-siem ​
-| g19  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vm17 +| g19  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vhost17 ​
-| g20  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vm16 +| g20  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vhost16 ​
-| g21  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vm15 +| g21  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vhost15 ​
-| g22  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vm13 +| g22  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vhost13 ​
-| g23  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vm12 +| g23  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vhost12 ​
-| g24  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vm14 +| g24  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vhost14 ​
-| g25  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vm11 +| g25  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vhost11 ​
-| g26  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vm7 +| g26  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vhost7 ​
-| g27  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vm6 +| g27  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vhost6 ​
-| g28  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vm1 +| g28  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vhost1 ​
-| g29  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vm2 +| g29  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vhost2 ​
-| g30  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vm3 |+| g30  | Trunk     | 5,​101-115,​200 | vDS Team Net      | cdr-vhost3 ​|
 | g31  | Trunk     | 5,​101-115,​200 | vDS Team Net      | unused | | g31  | Trunk     | 5,​101-115,​200 | vDS Team Net      | unused |
 | g32  | Trunk     | 5,​101-115,​200 | vDS Team Net      | unused | | g32  | Trunk     | 5,​101-115,​200 | vDS Team Net      | unused |
Line 102: Line 105:
 | g40  | Trunk     | 2,3,4     | Red/​Blue/​IO ​      | rack2,D | | g40  | Trunk     | 2,3,4     | Red/​Blue/​IO ​      | rack2,D |
 | g41  | Trunk     | 2,3,4     | Red/​Blue/​IO ​      | rack2,E | | g41  | Trunk     | 2,3,4     | Red/​Blue/​IO ​      | rack2,E |
-| g42  | Access ​   | 3         | Red Team Net      | unused ​+| g42  | Access ​   | 3         | Red Team Net      | rack2,​f ​
-| g43  | Access ​   | 3         | Red Team Net      | unused ​+| g43  | Access ​   | 3         | Red Team Net      | rack2,​g ​
-| g44  | Access ​   | 3         | Red Team Net      | unused ​|+| g44  | Access ​   | 3         | Red Team Net      | rack2,​h ​|
 | g45  | Trunk     | 101-107 ​  | vDS Team Net #1-7 | gretzky | | g45  | Trunk     | 101-107 ​  | vDS Team Net #1-7 | gretzky |
 | g46  | Trunk     | 108-115,​200| vDS Team Net #8-15| gretzky | | g46  | Trunk     | 108-115,​200| vDS Team Net #8-15| gretzky |
 | g47  | Access ​   | 3         | Red Team Net      | gretzky | | g47  | Access ​   | 3         | Red Team Net      | gretzky |
 | g48  | Trunk     | 2,4       | Blue/IO Net       | gretzky | | g48  | Trunk     | 2,4       | Blue/IO Net       | gretzky |
 +
 +===== Unit #3 =====
 +Unit #3 is the first (top) switch in RACK02.
 +
 +| Port | VLAN Mode | PVID    | Network ​          | Connected Host |
 +| g1   | Trunk     | 2       | vDS Core Net      | unused |
 +| g2   | Trunk     | 2       | vDS Core Net      | cdr-vhost4 |
 +| g3   | Trunk     | 2       | vDS Core Net      | unused |
 +| g4   | Trunk     | 2       | vDS Core Net      | cdr-vhost5 |
 +| g5   | Trunk     | 2       | vDS Core Net      | unused |
 +| g6   | Trunk     | 2       | vDS Core Net      | cdr-vhost8 |
 +| g7   | Trunk     | 2       | vDS Core Net      | unused |
 +| g8   | Trunk     | 2       | vDS Core Net      | cdr-vhost9 |
 +| g9   | Trunk     | 2       | vDS Core Net      | unused |
 +| g10  | Trunk     | 2       | vDS Core Net      | unused |
 +| g11  | Trunk     | 2       | vDS Core Net      | unused |
 +| g12  | Trunk     | 2       | vDS Core Net      | unused |
 +| g13  | Trunk     | 2       | vDS Core Net      | unused |
 +| g14  | Trunk     | 2       | vDS Core Net      | unused |
 +| g15  | Trunk     | 2       | vDS Core Net      | unused |
 +| g16  | Trunk     | 2       | vDS Core Net      | unused |
 +| g17  | Trunk     | 2       | vDS Core Net      | unused |
 +| g18  | Trunk     | 2       | vDS Core Net      | unused |
 +| g19  | Trunk     | 2       | vDS Core Net      | unused |
 +| g20  | Trunk     | 2       | vDS Core Net      | unused |
 +| g21  | Trunk     | 2       | vDS Core Net      | unused |
 +| g22  | Trunk     | 2       | vDS Core Net      | unused |
 +| g23  | Trunk     | 2       | vDS Core Net      | unused |
 +| g24  | Trunk     | 2       | vDS Core Net      | unused |
 +| g25  | Trunk     | 2       | vDS Core Net      | unused |
 +| g26  | Trunk     | 2       | vDS Core Net      | unused |
 +| g27  | Trunk     | 2       | vDS Core Net      | unused |
 +| g28  | Trunk     | 2       | vDS Core Net      | unused |
 +| g29  | Trunk     | 2       | vDS Core Net      | unused |
 +| g30  | Trunk     | 2       | vDS Core Net      | unused |
 +| g31  | Trunk     | 2       | vDS Core Net      | unused |
 +| g32  | Trunk     | 2       | vDS Core Net      | unused |
 +| g33  | Trunk     | 2       | vDS Core Net      | unused |
 +| g34  | Trunk     | 2       | vDS Core Net      | unused |
 +| g35  | Trunk     | 2       | vDS Core Net      | unused |
 +| g36  | Trunk     | 2       | vDS Core Net      | unused |
 +| g37  | Trunk     | 2       | vDS Core Net      | unused |
 +| g38  | Trunk     | 2       | vDS Core Net      | unused |
 +| g39  | Trunk     | 2       | vDS Core Net      | unused |
 +| g40  | Trunk     | 2       | vDS Core Net      | unused |
 +| g41  | Trunk     | 2       | vDS Core Net      | unused |
 +| g42  | Trunk     | 2       | vDS Core Net      | unused |
 +| g43  | Trunk     | 2       | vDS Core Net      | unused |
 +| g44  | Trunk     | 2       | vDS Core Net      | unused |
 +| g45  | Trunk     | 2       | vDS Core Net      | unused |
 +| g46  | Trunk     | 2       | vDS Core Net      | cdr-capture |
 +| g47  | Trunk     | 2       | vDS Core Net      | cdr-capture |
 +| g48  | Trunk     | 2       | vDS Core Net      | unused |
 +
 +===== Unit #4 =====
 +Unit #4 is the second (middle) switch in RACK02.
 +
 +| Port | VLAN Mode | PVID    | Network ​          | Connected Host |
 +| g1   | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g2   | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | cdr-vhost4 |
 +| g3   | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g4   | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | cdr-vhost5 |
 +| g5   | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g6   | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | cdr-vhost8 |
 +| g7   | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g8   | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | cdr-vhost9 |
 +| g9   | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g10  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g11  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g12  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g13  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g14  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g15  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g16  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g17  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g18  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g19  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g20  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g21  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g22  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g23  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g24  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g25  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g26  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g27  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g28  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g29  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g30  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g31  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g32  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g33  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g34  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g35  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g36  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g37  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g38  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g39  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g40  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g41  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g42  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g43  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g44  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g45  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g46  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g47  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +| g48  | Trunk     | 5,​101-115,​200 ​      | vDS Team Net      | unused |
 +
 +===== Unit #5 =====
 +Unit #5 is the third (bottom) switch in RACK02.
 +
 +| Port | VLAN Mode | PVID    | Network ​          | Connected Host |
 +| g1   | Trunk     | 4       | IO Net      | unused |
 +| g2   | Trunk     | 4       | IO Net      | cdr-vhost4 |
 +| g3   | Trunk     | 4       | IO Net      | unused |
 +| g4   | Trunk     | 4       | IO Net      | cdr-vhost5 |
 +| g5   | Trunk     | 4       | IO Net      | unused |
 +| g6   | Trunk     | 4       | IO Net      | cdr-vhost8 |
 +| g7   | Trunk     | 4       | IO Net      | unused |
 +| g8   | Trunk     | 4       | IO Net      | cdr-vhost9 |
 +| g9   | Trunk     | 4       | IO Net      | unused |
 +| g10  | Trunk     | 4       | IO Net      | unused |
 +| g11  | Trunk     | 4       | IO Net      | unused |
 +| g12  | Trunk     | 4       | IO Net      | unused |
 +| g13  | Trunk     | 4       | IO Net      | unused |
 +| g14  | Trunk     | 4       | IO Net      | unused |
 +| g15  | Trunk     | 4       | IO Net      | unused |
 +| g16  | Trunk     | 4       | IO Net      | unused |
 +| g17  | Trunk     | 4       | IO Net      | unused |
 +| g18  | Trunk     | 4       | IO Net      | unused |
 +| g19  | Trunk     | 4       | IO Net      | unused |
 +| g20  | Trunk     | 4       | IO Net      | unused |
 +| g21  | Trunk     | 4       | IO Net      | unused |
 +| g22  | Trunk     | 4       | IO Net      | unused |
 +| g23  | Trunk     | 4       | IO Net      | unused |
 +| g24  | Trunk     | 4       | IO Net      | unused |
 +| g25  | Trunk     | 4       | IO Net      | unused |
 +| g26  | Trunk     | 4       | IO Net      | unused |
 +| g27  | Trunk     | 4       | IO Net      | unused |
 +| g28  | Trunk     | 4       | IO Net      | unused |
 +| g29  | Trunk     | 4       | IO Net      | unused |
 +| g30  | Trunk     | 4       | IO Net      | unused |
 +| g31  | Trunk     | 4       | IO Net      | unused |
 +| g32  | Trunk     | 4       | IO Net      | unused |
 +| g33  | Trunk     | 4       | IO Net      | unused |
 +| g34  | Trunk     | 4       | IO Net      | unused |
 +| g35  | Trunk     | 4       | IO Net      | unused |
 +| g36  | Trunk     | 4       | IO Net      | unused |
 +| g37  | Trunk     | 4       | IO Net      | unused |
 +| g38  | Trunk     | 4       | IO Net      | unused |
 +| g39  | Trunk     | 4       | IO Net      | unused |
 +| g40  | Trunk     | 4       | IO Net      | unused |
 +| g41  | Trunk     | 4       | IO Net      | unused |
 +| g42  | Trunk     | 4       | IO Net      | unused |
 +| g43  | Trunk     | 4       | IO Net      | unused |
 +| g44  | Trunk     | 4       | IO Net      | unused |
 +| g45  | Trunk     | 4       | IO Net      | unused |
 +| g46  | Trunk     | 4       | IO Net      | unused |
 +| g47  | Trunk     | 4       | IO Net      | unused |
 +| g48  | Trunk     | 4       | IO Net      | unused |
 +
  • cdr/networks/port_mappings.1494025696.txt.gz
  • Last modified: 2017/05/05 23:08
  • by jamesdro