This page is kept as up-to-date as possible, but may be incorrect. If you find an error, please correct it.
Port Mappings
Port mappings to cdr-switch.
Unit #1
Unit #1 is the top unit. It only has mappings to CSE Uplink and Direct-IO
Port | VLAN Mode | PVID | Network | Connected Host |
g1 | Access | 4 | Direct-IO | dead |
g2 | Access | 4 | Direct-IO | unused |
g3 | Access | 4 | Direct-IO | cdr-iscsi3 |
g4 | Access | 4 | Direct-IO | unused (used to be: cdr-iscsi3) |
g5 | Access | 4 | Direct-IO | unused (used to be: cdr-iscsi3) |
g6 | Access | 4 | Direct-IO | cdr-iscsi2 |
g7 | Access | 4 | Direct-IO | cdr-iscsi2 |
g8 | Access | 4 | Direct-IO | cdr-iscsi2 |
g9 | Access | 4 | Direct-IO | cdr-iscsi1 |
g10 | Access | 4 | Direct-IO | cdr-iscsi1 |
g11 | Access | 4 | Direct-IO | cdr-iscsi1 |
g12 | Access | 4 | Direct-IO | cdr-vhost17 |
g13 | Access | 4 | Direct-IO | cdr-vhost16 |
g14 | Access | 4 | Direct-IO | cdr-vhost15 |
g15 | Access | 4 | Direct-IO | cdr-vhost13 |
g16 | Access | 4 | Direct-IO | cdr-vhost12 |
g17 | Access | 4 | Direct-IO | cdr-vhost14 |
g18 | Access | 4 | Direct-IO | cdr-vhost11 |
g19 | Access | 4 | Direct-IO | cdr-vhost7 |
g20 | Access | 4 | Direct-IO | cdr-vhost6 |
g21 | Access | 4 | Direct-IO | cdr-vhost1 |
g22 | Access | 4 | Direct-IO | cdr-vhost2 |
g23 | Access | 4 | Direct-IO | cdr-vhost3 |
g24 | Access | 4 | Direct-IO | unused |
g25 | Access | 4 | Direct-IO | unused |
g26 | Access | 4 | Direct-IO | unused |
g27 | Access | 4 | Direct-IO | unused |
g28 | Access | 4 | Direct-IO | unused |
g29 | Access | 4 | Direct-IO | unused |
g30 | Access | 4 | Direct-IO | unused |
g31 | Access | 1 | CSE Uplink | cdr-iscsi3 |
g32 | Access | 1 | CSE Uplink | cdr-iscsi2 |
g33 | Access | 1 | CSE Uplink | cdr-iscsi1 |
g34 | Access | 1 | CSE Uplink | cdr-nas-vcenter |
g35 | Access | 1 | CSE Uplink | cdr-nas-vcenter-1 |
g36 | Access | 1 | CSE Uplink | unused |
g37 | Access | 1 | CSE Uplink | unused |
g38 | Access | 1 | CSE Uplink | unused |
g39 | Access | 1 | CSE Uplink | unused |
g40 | Access | 1 | CSE Uplink | unused |
g41 | Access | 1 | CSE Uplink | unused |
g42 | Access | 1 | CSE Uplink | unused |
g43 | Access | 1 | CSE Uplink | unused |
g44 | Access | 1 | CSE Uplink | rack2,unit27 |
g45 | Access | 1 | CSE Uplink | rack2,unit28 |
g46 | Access | 1 | CSE Uplink | rack2,unit29 |
g47 | Access | 1 | CSE Uplink | CSE Uplink ZBT |
g48 | Access | 1 | CSE Uplink | CSE Uplink ZBT |
Unit #2
Unit #2 is the bottom unit. It only has mappings to Blue/Red Networks and the various vDS networks (vds-core-nets and vds-team-nets).
(Note: When VLAN Mode is trunk, PVID referrers to the VLANs the port is tagged on)
Port | VLAN Mode | PVID | Network | Connected Host |
g1 | Trunk | 2,3 | vDS Core Net | cdr-vhost17 |
g2 | Trunk | 2,3 | vDS Core Net | cdr-vhost16 |
g3 | Trunk | 2,3 | vDS Core Net | cdr-vhost15 |
g4 | Trunk | 2,3 | vDS Core Net | cdr-vhost13 |
g5 | Trunk | 2,3 | vDS Core Net | cdr-vhost12 |
g6 | Trunk | 2,3 | vDS Core Net | cdr-vhost14 |
g7 | Trunk | 2,3 | vDS Core Net | cdr-vhost11 |
g8 | Trunk | 2,3 | vDS Core Net | cdr-vhost7 |
g9 | Trunk | 2,3 | vDS Core Net | cdr-vhost6 |
g10 | Trunk | 2,3 | vDS Core Net | cdr-vhost1 |
g11 | Trunk | 2,3 | vDS Core Net | cdr-vhost2 |
g12 | Trunk | 2,3 | vDS Core Net | cdr-vhost3 |
g13 | Trunk | 2,3 | vDS Core Net | unused |
g14 | Trunk | 2,3 | vDS Core Net | unused |
g15 | Trunk | 2,3 | vDS Core Net | unused |
g16 | Trunk | 2,3 | vDS Core Net | unused |
g17 | Trunk | 2,3 | vDS Core Net | unused |
g18 | Trunk | 2,3 | vDS Core Net | cdr-siem |
g19 | Trunk | 5,101-115,200 | vDS Team Net | cdr-vhost17 |
g20 | Trunk | 5,101-115,200 | vDS Team Net | cdr-vhost16 |
g21 | Trunk | 5,101-115,200 | vDS Team Net | cdr-vhost15 |
g22 | Trunk | 5,101-115,200 | vDS Team Net | cdr-vhost13 |
g23 | Trunk | 5,101-115,200 | vDS Team Net | cdr-vhost12 |
g24 | Trunk | 5,101-115,200 | vDS Team Net | cdr-vhost14 |
g25 | Trunk | 5,101-115,200 | vDS Team Net | cdr-vhost11 |
g26 | Trunk | 5,101-115,200 | vDS Team Net | cdr-vhost7 |
g27 | Trunk | 5,101-115,200 | vDS Team Net | cdr-vhost6 |
g28 | Trunk | 5,101-115,200 | vDS Team Net | cdr-vhost1 |
g29 | Trunk | 5,101-115,200 | vDS Team Net | cdr-vhost2 |
g30 | Trunk | 5,101-115,200 | vDS Team Net | cdr-vhost3 |
g31 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g32 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g33 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g34 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g35 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g36 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g37 | Trunk | 2,3,4 | Red/Blue/IO | rack2,A |
g38 | Trunk | 2,3,4 | Red/Blue/IO | rack2,B |
g39 | Trunk | 2,3,4 | Red/Blue/IO | rack2,C |
g40 | Trunk | 2,3,4 | Red/Blue/IO | rack2,D |
g41 | Trunk | 2,3,4 | Red/Blue/IO | rack2,E |
g42 | Access | 3 | Red Team Net | rack2,f |
g43 | Access | 3 | Red Team Net | rack2,g |
g44 | Access | 3 | Red Team Net | rack2,h |
g45 | Trunk | 101-107 | vDS Team Net #1-7 | gretzky |
g46 | Trunk | 108-115,200 | vDS Team Net #8-15 | gretzky |
g47 | Access | 3 | Red Team Net | gretzky |
g48 | Trunk | 2,4 | Blue/IO Net | gretzky |
Unit #3
Unit #3 is the first (top) switch in RACK02.
Port | VLAN Mode | PVID | Network | Connected Host |
g1 | Trunk | 2 | vDS Core Net | unused |
g2 | Trunk | 2 | vDS Core Net | cdr-vhost4 |
g3 | Trunk | 2 | vDS Core Net | unused |
g4 | Trunk | 2 | vDS Core Net | cdr-vhost5 |
g5 | Trunk | 2 | vDS Core Net | unused |
g6 | Trunk | 2 | vDS Core Net | cdr-vhost8 |
g7 | Trunk | 2 | vDS Core Net | unused |
g8 | Trunk | 2 | vDS Core Net | cdr-vhost9 |
g9 | Trunk | 2 | vDS Core Net | unused |
g10 | Trunk | 2 | vDS Core Net | unused |
g11 | Trunk | 2 | vDS Core Net | unused |
g12 | Trunk | 2 | vDS Core Net | unused |
g13 | Trunk | 2 | vDS Core Net | unused |
g14 | Trunk | 2 | vDS Core Net | unused |
g15 | Trunk | 2 | vDS Core Net | unused |
g16 | Trunk | 2 | vDS Core Net | unused |
g17 | Trunk | 2 | vDS Core Net | unused |
g18 | Trunk | 2 | vDS Core Net | unused |
g19 | Trunk | 2 | vDS Core Net | unused |
g20 | Trunk | 2 | vDS Core Net | unused |
g21 | Trunk | 2 | vDS Core Net | unused |
g22 | Trunk | 2 | vDS Core Net | unused |
g23 | Trunk | 2 | vDS Core Net | unused |
g24 | Trunk | 2 | vDS Core Net | unused |
g25 | Trunk | 2 | vDS Core Net | unused |
g26 | Trunk | 2 | vDS Core Net | unused |
g27 | Trunk | 2 | vDS Core Net | unused |
g28 | Trunk | 2 | vDS Core Net | unused |
g29 | Trunk | 2 | vDS Core Net | unused |
g30 | Trunk | 2 | vDS Core Net | unused |
g31 | Trunk | 2 | vDS Core Net | unused |
g32 | Trunk | 2 | vDS Core Net | unused |
g33 | Trunk | 2 | vDS Core Net | unused |
g34 | Trunk | 2 | vDS Core Net | unused |
g35 | Trunk | 2 | vDS Core Net | unused |
g36 | Trunk | 2 | vDS Core Net | unused |
g37 | Trunk | 2 | vDS Core Net | unused |
g38 | Trunk | 2 | vDS Core Net | unused |
g39 | Trunk | 2 | vDS Core Net | unused |
g40 | Trunk | 2 | vDS Core Net | unused |
g41 | Trunk | 2 | vDS Core Net | unused |
g42 | Trunk | 2 | vDS Core Net | unused |
g43 | Trunk | 2 | vDS Core Net | unused |
g44 | Trunk | 2 | vDS Core Net | unused |
g45 | Trunk | 2 | vDS Core Net | unused |
g46 | Trunk | 2 | vDS Core Net | cdr-capture |
g47 | Trunk | 2 | vDS Core Net | cdr-capture |
g48 | Trunk | 2 | vDS Core Net | unused |
Unit #4
Unit #4 is the second (middle) switch in RACK02.
Port | VLAN Mode | PVID | Network | Connected Host |
g1 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g2 | Trunk | 5,101-115,200 | vDS Team Net | cdr-vhost4 |
g3 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g4 | Trunk | 5,101-115,200 | vDS Team Net | cdr-vhost5 |
g5 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g6 | Trunk | 5,101-115,200 | vDS Team Net | cdr-vhost8 |
g7 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g8 | Trunk | 5,101-115,200 | vDS Team Net | cdr-vhost9 |
g9 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g10 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g11 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g12 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g13 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g14 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g15 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g16 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g17 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g18 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g19 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g20 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g21 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g22 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g23 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g24 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g25 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g26 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g27 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g28 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g29 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g30 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g31 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g32 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g33 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g34 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g35 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g36 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g37 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g38 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g39 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g40 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g41 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g42 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g43 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g44 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g45 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g46 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g47 | Trunk | 5,101-115,200 | vDS Team Net | unused |
g48 | Trunk | 5,101-115,200 | vDS Team Net | unused |
Unit #5
Unit #5 is the third (bottom) switch in RACK02.
Port | VLAN Mode | PVID | Network | Connected Host |
g1 | Trunk | 4 | IO Net | unused |
g2 | Trunk | 4 | IO Net | cdr-vhost4 |
g3 | Trunk | 4 | IO Net | unused |
g4 | Trunk | 4 | IO Net | cdr-vhost5 |
g5 | Trunk | 4 | IO Net | unused |
g6 | Trunk | 4 | IO Net | cdr-vhost8 |
g7 | Trunk | 4 | IO Net | unused |
g8 | Trunk | 4 | IO Net | cdr-vhost9 |
g9 | Trunk | 4 | IO Net | unused |
g10 | Trunk | 4 | IO Net | unused |
g11 | Trunk | 4 | IO Net | unused |
g12 | Trunk | 4 | IO Net | unused |
g13 | Trunk | 4 | IO Net | unused |
g14 | Trunk | 4 | IO Net | unused |
g15 | Trunk | 4 | IO Net | unused |
g16 | Trunk | 4 | IO Net | unused |
g17 | Trunk | 4 | IO Net | unused |
g18 | Trunk | 4 | IO Net | unused |
g19 | Trunk | 4 | IO Net | unused |
g20 | Trunk | 4 | IO Net | unused |
g21 | Trunk | 4 | IO Net | unused |
g22 | Trunk | 4 | IO Net | unused |
g23 | Trunk | 4 | IO Net | unused |
g24 | Trunk | 4 | IO Net | unused |
g25 | Trunk | 4 | IO Net | unused |
g26 | Trunk | 4 | IO Net | unused |
g27 | Trunk | 4 | IO Net | unused |
g28 | Trunk | 4 | IO Net | unused |
g29 | Trunk | 4 | IO Net | unused |
g30 | Trunk | 4 | IO Net | unused |
g31 | Trunk | 4 | IO Net | unused |
g32 | Trunk | 4 | IO Net | unused |
g33 | Trunk | 4 | IO Net | unused |
g34 | Trunk | 4 | IO Net | unused |
g35 | Trunk | 4 | IO Net | unused |
g36 | Trunk | 4 | IO Net | unused |
g37 | Trunk | 4 | IO Net | unused |
g38 | Trunk | 4 | IO Net | unused |
g39 | Trunk | 4 | IO Net | unused |
g40 | Trunk | 4 | IO Net | unused |
g41 | Trunk | 4 | IO Net | unused |
g42 | Trunk | 4 | IO Net | unused |
g43 | Trunk | 4 | IO Net | unused |
g44 | Trunk | 4 | IO Net | unused |
g45 | Trunk | 4 | IO Net | unused |
g46 | Trunk | 4 | IO Net | unused |
g47 | Trunk | 4 | IO Net | unused |
g48 | Trunk | 4 | IO Net | unused |