cdr:networks:vds-team-nets

vDS - Team Competition Networks

Team Networks - aka the competition team networks. Typically we've used the generic port group for class-related VMs, while the teamX port groups are reserved for competition VMs.

I'd also read up on what a vDS is, while you're at it.

  • generic
    • Uses vlan #5
    • Not connected to gretzky
  • teamX-net
    • Uses vlan #{100 + X}
    • Static routes set (see below)
    • Note: ALL TRAFFIC, INCLUDING THE INNER NETWORKS, SHOULD USE THIS PORT GROUP
  • cloud-net
    • Uses vlan #200
    • Used by MGS 650
  • ctf-net
    • Uses vlan #1000
  • arena
    • Uses vlan #1001

This network is basically another blue team network. Crazy. The upstream gateway IP is 192.168.253.1, and the subnet is a /24.

In order to route a request to an internal IP (10.x.x.x), we have static routes in place. The following is information about what routes there is, and what gateway settings are required. As a note, these vlans are mapped to the teamX ports.

Team Number Upstream Gateway IP WAN IP Subnet VLAN ID Internal LAN Network Internal DMZ Network
1 192.168.253.1 192.168.253.2 /30 101 10.1.1.0/24 10.1.2.0/24
2 192.168.253.5 192.168.253.6 /30 102 10.2.1.0/24 10.2.2.0/24
3 192.168.253.9 192.168.253.10 /30 103 10.3.1.0/24 10.3.2.0/24
4 192.168.253.13 192.168.253.14 /30 104 10.4.1.0/24 10.4.2.0/24
5 192.168.253.17 192.168.253.18 /30 105 10.5.1.0/24 10.5.2.0/24
6 192.168.253.21 192.168.253.22 /30 106 10.6.1.0/24 10.6.2.0/24
7 192.168.253.25 192.168.253.26 /30 107 10.7.1.0/24 10.7.2.0/24
8 192.168.253.29 192.168.253.30 /30 108 10.8.1.0/24 10.8.2.0/24
9 192.168.253.33 192.168.253.34 /30 109 10.9.1.0/24 10.9.2.0/24
10 192.168.253.37 192.168.253.38 /30 110 10.10.1.0/24 10.10.2.0/24
11 192.168.253.41 192.168.253.42 /30 111 10.11.1.0/24 10.11.2.0/24
12 192.168.253.45 192.168.253.46 /30 112 10.12.1.0/24 10.12.2.0/24
13 192.168.253.49 192.168.253.50 /30 113 10.13.1.0/24 10.13.2.0/24
14 192.168.253.53 192.168.253.54 /30 114 10.14.1.0/24 10.14.2.0/24
15 192.168.253.57 192.168.253.58 /30 115 10.15.1.0/24 10.15.2.0/24
  • cdr/networks/vds-team-nets.txt
  • Last modified: 2019/10/26 17:14
  • by sjames5